<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Quick Guide to Developing Product Demos</title>
	<atom:link href="http://blog.thewritersgateway.com/2007/07/10/a-quick-guide-to-developing-product-demos/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thewritersgateway.com/2007/07/10/a-quick-guide-to-developing-product-demos/</link>
	<description>One Stop Resource for Instructional Design</description>
	<lastBuildDate>Sat, 17 Dec 2011 03:28:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Bill</title>
		<link>http://blog.thewritersgateway.com/2007/07/10/a-quick-guide-to-developing-product-demos/comment-page-1/#comment-1065</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Tue, 11 Sep 2007 00:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thewritersgateway.com/2007/07/10/a-quick-guide-to-developing-product-demos/#comment-1065</guid>
		<description>Nice post.  Kingmarch is affiliated with wondershare so I&#039;d take the recommendation with a grain of salt.  I&#039;m not a fan of Adobe, but the Wondershare product is glitchy and the image quality is so-so.  You get what you pay for.  I had to reload PPT after using the PPT to flash tool.</description>
		<content:encoded><![CDATA[<p>Nice post.  Kingmarch is affiliated with wondershare so I&#8217;d take the recommendation with a grain of salt.  I&#8217;m not a fan of Adobe, but the Wondershare product is glitchy and the image quality is so-so.  You get what you pay for.  I had to reload PPT after using the PPT to flash tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guidelines for Developing Effective Product Demos &#171; Blog of e-Learning Tyro</title>
		<link>http://blog.thewritersgateway.com/2007/07/10/a-quick-guide-to-developing-product-demos/comment-page-1/#comment-1063</link>
		<dc:creator>Guidelines for Developing Effective Product Demos &#171; Blog of e-Learning Tyro</dc:creator>
		<pubDate>Thu, 06 Sep 2007 06:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thewritersgateway.com/2007/07/10/a-quick-guide-to-developing-product-demos/#comment-1063</guid>
		<description>[...] Click here to view Rupa&#8217;s post!    [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to view Rupa&#8217;s post!    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kingmarsh</title>
		<link>http://blog.thewritersgateway.com/2007/07/10/a-quick-guide-to-developing-product-demos/comment-page-1/#comment-1064</link>
		<dc:creator>kingmarsh</dc:creator>
		<pubDate>Wed, 11 Jul 2007 07:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thewritersgateway.com/2007/07/10/a-quick-guide-to-developing-product-demos/#comment-1064</guid>
		<description>I will never touch Adobe for they are alway diffeculty to use.
PowerPoint is goold and an alternative to Captivate  is a simple demo creattor like this
http://www.sameshow.com/demo-creator.html</description>
		<content:encoded><![CDATA[<p>I will never touch Adobe for they are alway diffeculty to use.<br />
PowerPoint is goold and an alternative to Captivate  is a simple demo creattor like this<br />
<a href="http://www.sameshow.com/demo-creator.html" rel="nofollow">http://www.sameshow.com/demo-creator.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

