<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Here’s How to Avoid Needs Analysis Paralysis &#8211; Interesting Post</title>
	<atom:link href="http://blog.thewritersgateway.com/2008/02/12/here%e2%80%99s-how-to-avoid-needs-analysis-paralysis-interesting-post/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thewritersgateway.com/2008/02/12/here%e2%80%99s-how-to-avoid-needs-analysis-paralysis-interesting-post/</link>
	<description>One Stop Resource for Instructional Design</description>
	<lastBuildDate>Sat, 17 Dec 2011 03:28:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Rupa</title>
		<link>http://blog.thewritersgateway.com/2008/02/12/here%e2%80%99s-how-to-avoid-needs-analysis-paralysis-interesting-post/comment-page-1/#comment-1119</link>
		<dc:creator>Rupa</dc:creator>
		<pubDate>Thu, 13 Mar 2008 12:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://writersgateway.wordpress.com/?p=429#comment-1119</guid>
		<description>Thanks for the info Rashmi :)</description>
		<content:encoded><![CDATA[<p>Thanks for the info Rashmi <img src='http://blog.thewritersgateway.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rashmi</title>
		<link>http://blog.thewritersgateway.com/2008/02/12/here%e2%80%99s-how-to-avoid-needs-analysis-paralysis-interesting-post/comment-page-1/#comment-1120</link>
		<dc:creator>Rashmi</dc:creator>
		<pubDate>Fri, 07 Mar 2008 11:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://writersgateway.wordpress.com/?p=429#comment-1120</guid>
		<description>Hi Rupa,

My organization, Kern Communications is an eLearning company. We firmly believe that courses created without interacting with actual learners will not meet the desired objectives. We ensure that we either meet or have a detailed interview with 8-10 learners before we decide the instructional strategy for the course. And many times, we also revise the course objectives because the learner needs are different from the ones stated by management. This learner analysis has proved to be a valuable contributor to our courses. Do check out http://elearning.kern-comm.com/

Regards,
Rashmi</description>
		<content:encoded><![CDATA[<p>Hi Rupa,</p>
<p>My organization, Kern Communications is an eLearning company. We firmly believe that courses created without interacting with actual learners will not meet the desired objectives. We ensure that we either meet or have a detailed interview with 8-10 learners before we decide the instructional strategy for the course. And many times, we also revise the course objectives because the learner needs are different from the ones stated by management. This learner analysis has proved to be a valuable contributor to our courses. Do check out <a href="http://elearning.kern-comm.com/" rel="nofollow">http://elearning.kern-comm.com/</a></p>
<p>Regards,<br />
Rashmi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rupa</title>
		<link>http://blog.thewritersgateway.com/2008/02/12/here%e2%80%99s-how-to-avoid-needs-analysis-paralysis-interesting-post/comment-page-1/#comment-1118</link>
		<dc:creator>Rupa</dc:creator>
		<pubDate>Wed, 13 Feb 2008 07:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://writersgateway.wordpress.com/?p=429#comment-1118</guid>
		<description>Thanks for the information Christy. I appreciate this :)</description>
		<content:encoded><![CDATA[<p>Thanks for the information Christy. I appreciate this <img src='http://blog.thewritersgateway.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christy Tucker</title>
		<link>http://blog.thewritersgateway.com/2008/02/12/here%e2%80%99s-how-to-avoid-needs-analysis-paralysis-interesting-post/comment-page-1/#comment-1117</link>
		<dc:creator>Christy Tucker</dc:creator>
		<pubDate>Tue, 12 Feb 2008 18:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://writersgateway.wordpress.com/?p=429#comment-1117</guid>
		<description>I think I&#039;m pretty fortunate because we do run pilots/field tests with actual students for each of our courses. The feedback is all filtered through the instructor, rather than coming directly from the students, but we definitely hear how it&#039;s actually going. It can be a lot of work to manage it all, but the feedback has been so valuable. I think it&#039;s easier to get that feedback in an online university setting than with self-paced e-learning though, especially since all the students for our courses are also teachers. Classroom teachers are much more likely to give a lot of feedback and to recognize the pedagogy than regular learners.</description>
		<content:encoded><![CDATA[<p>I think I&#8217;m pretty fortunate because we do run pilots/field tests with actual students for each of our courses. The feedback is all filtered through the instructor, rather than coming directly from the students, but we definitely hear how it&#8217;s actually going. It can be a lot of work to manage it all, but the feedback has been so valuable. I think it&#8217;s easier to get that feedback in an online university setting than with self-paced e-learning though, especially since all the students for our courses are also teachers. Classroom teachers are much more likely to give a lot of feedback and to recognize the pedagogy than regular learners.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

