<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Writers Gateway Turns 2 Today</title>
	<atom:link href="http://blog.thewritersgateway.com/2009/02/21/writers-gateway-turns-2-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thewritersgateway.com/2009/02/21/writers-gateway-turns-2-today/</link>
	<description>One Stop Resource for Instructional Design</description>
	<lastBuildDate>Sat, 17 Dec 2011 03:28:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Sonali</title>
		<link>http://blog.thewritersgateway.com/2009/02/21/writers-gateway-turns-2-today/comment-page-1/#comment-1479</link>
		<dc:creator>Sonali</dc:creator>
		<pubDate>Fri, 08 May 2009 16:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thewritersgateway.com/?p=957#comment-1479</guid>
		<description>Congratulations on coming so far! Keep going. Hoping to celebrate many more bdays of your blog.</description>
		<content:encoded><![CDATA[<p>Congratulations on coming so far! Keep going. Hoping to celebrate many more bdays of your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E-Learning Tyro</title>
		<link>http://blog.thewritersgateway.com/2009/02/21/writers-gateway-turns-2-today/comment-page-1/#comment-1328</link>
		<dc:creator>E-Learning Tyro</dc:creator>
		<pubDate>Mon, 23 Feb 2009 07:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thewritersgateway.com/?p=957#comment-1328</guid>
		<description>Congratulations, Rupa. Keep blogging and all the best for all your future endeavours.</description>
		<content:encoded><![CDATA[<p>Congratulations, Rupa. Keep blogging and all the best for all your future endeavours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rupa</title>
		<link>http://blog.thewritersgateway.com/2009/02/21/writers-gateway-turns-2-today/comment-page-1/#comment-1327</link>
		<dc:creator>Rupa</dc:creator>
		<pubDate>Mon, 23 Feb 2009 05:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thewritersgateway.com/?p=957#comment-1327</guid>
		<description>Thank you all for your wishes :)</description>
		<content:encoded><![CDATA[<p>Thank you all for your wishes <img src='http://blog.thewritersgateway.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy Moore</title>
		<link>http://blog.thewritersgateway.com/2009/02/21/writers-gateway-turns-2-today/comment-page-1/#comment-1326</link>
		<dc:creator>Cathy Moore</dc:creator>
		<pubDate>Sun, 22 Feb 2009 23:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thewritersgateway.com/?p=957#comment-1326</guid>
		<description>Happy anniversary, Rupa! That&#039;s a great achievement. I&#039;m looking forward to reading more.</description>
		<content:encoded><![CDATA[<p>Happy anniversary, Rupa! That&#8217;s a great achievement. I&#8217;m looking forward to reading more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VS</title>
		<link>http://blog.thewritersgateway.com/2009/02/21/writers-gateway-turns-2-today/comment-page-1/#comment-1325</link>
		<dc:creator>VS</dc:creator>
		<pubDate>Sun, 22 Feb 2009 20:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thewritersgateway.com/?p=957#comment-1325</guid>
		<description>Congratulations Rupa.

Keep writing. Some day we will publish a book :-)

Best Wishes,
VS</description>
		<content:encoded><![CDATA[<p>Congratulations Rupa.</p>
<p>Keep writing. Some day we will publish a book <img src='http://blog.thewritersgateway.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Best Wishes,<br />
VS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dinu</title>
		<link>http://blog.thewritersgateway.com/2009/02/21/writers-gateway-turns-2-today/comment-page-1/#comment-1323</link>
		<dc:creator>dinu</dc:creator>
		<pubDate>Sun, 22 Feb 2009 03:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thewritersgateway.com/?p=957#comment-1323</guid>
		<description>happy birthday blog :D the best time to visit the blog :D</description>
		<content:encoded><![CDATA[<p>happy birthday blog <img src='http://blog.thewritersgateway.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  the best time to visit the blog <img src='http://blog.thewritersgateway.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christy Tucker</title>
		<link>http://blog.thewritersgateway.com/2009/02/21/writers-gateway-turns-2-today/comment-page-1/#comment-1321</link>
		<dc:creator>Christy Tucker</dc:creator>
		<pubDate>Sat, 21 Feb 2009 23:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thewritersgateway.com/?p=957#comment-1321</guid>
		<description>Congrats for reaching this milestone! Hoping for many more years ahead for all of us in this community!</description>
		<content:encoded><![CDATA[<p>Congrats for reaching this milestone! Hoping for many more years ahead for all of us in this community!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharadha sankar</title>
		<link>http://blog.thewritersgateway.com/2009/02/21/writers-gateway-turns-2-today/comment-page-1/#comment-1318</link>
		<dc:creator>Sharadha sankar</dc:creator>
		<pubDate>Sat, 21 Feb 2009 15:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thewritersgateway.com/?p=957#comment-1318</guid>
		<description>Hi Rupa,

Congrats. You have completed two years successfully. Three cheers to you.

Best wishes
Sharadha</description>
		<content:encoded><![CDATA[<p>Hi Rupa,</p>
<p>Congrats. You have completed two years successfully. Three cheers to you.</p>
<p>Best wishes<br />
Sharadha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet Clarey</title>
		<link>http://blog.thewritersgateway.com/2009/02/21/writers-gateway-turns-2-today/comment-page-1/#comment-1316</link>
		<dc:creator>Janet Clarey</dc:creator>
		<pubDate>Sat, 21 Feb 2009 12:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thewritersgateway.com/?p=957#comment-1316</guid>
		<description>Two Years! Happy Birthday Blog and congrats Rupa. Look forward to reading a lot more.</description>
		<content:encoded><![CDATA[<p>Two Years! Happy Birthday Blog and congrats Rupa. Look forward to reading a lot more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Ferguson</title>
		<link>http://blog.thewritersgateway.com/2009/02/21/writers-gateway-turns-2-today/comment-page-1/#comment-1314</link>
		<dc:creator>Dave Ferguson</dc:creator>
		<pubDate>Sat, 21 Feb 2009 10:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thewritersgateway.com/?p=957#comment-1314</guid>
		<description>Congratulations, Rupa.  These connections prove that the world is the opposite of Dr. Who&#039;s TARDIS -- it looks big from the outside, but it&#039;s small inside.  At least it can be, when you can connect with people in any part of the world.

Although you may already have seen this little birthday present,  I think it&#039;s a great example for instructional designers who are grappling with dry, technical material.  Who would have thought a 20-minute lecture on health and statistics could be so engaging?  http://tinyurl.com/4x3pq2</description>
		<content:encoded><![CDATA[<p>Congratulations, Rupa.  These connections prove that the world is the opposite of Dr. Who&#8217;s TARDIS &#8212; it looks big from the outside, but it&#8217;s small inside.  At least it can be, when you can connect with people in any part of the world.</p>
<p>Although you may already have seen this little birthday present,  I think it&#8217;s a great example for instructional designers who are grappling with dry, technical material.  Who would have thought a 20-minute lecture on health and statistics could be so engaging?  <a href="http://tinyurl.com/4x3pq2" rel="nofollow">http://tinyurl.com/4x3pq2</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

